91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
|
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
|
-
+
-
-
-
-
-
-
+
+
+
+
+
+
|
LIMIT 6
;
</pre></nowiki>
Example output:
<nowiki><pre>
rowid|rid|uuid|time|user|comment
rid uuid time user comment
1|3285|8f89acc|2014-02-03 22:36:17|stephan|pulled in sqlite3.{...
2|3279|5a477d1|2014-02-03 20:38:03|stephan|another round of mi...
3|3272|084c05a|2014-02-03 20:18:07|stephan|disabled auto-updat...
4|3267|782894e|2014-02-03 18:34:27|stephan|x64/i32 compatibili...
5|3161|4e9d087|2014-02-03 14:01:47|stephan|Removed check for s...
6|3144|249ad02|2014-02-03 11:33:29|stephan|minor build/portabi...
3285 084c05a 2014-02-03 20:18:07 stephan disabled auto-updat...
3302 084c05a 2014-02-03 18:34:27 stephan x64/i32 compatibili...
3292 782894e 2014-02-03 14:01:47 stephan Removed check for s...
3286 4e9d087 2014-02-03 11:33:29 stephan minor build/portabi...
3257 249ad02 2014-02-02 19:15:24 stephan minor doc update....
3255 3c03462 2014-02-02 19:10:20 stephan Added unit test for...
</pre></nowiki>
(Sidebar: that same info is all available in the event table, so we could
change the recursion to only fetch the RIDs, then join that data to
the event table to get the same info.)
|